2026 NASCAR Pool Driver Standings

Indianapolis, IN: Indianapolis Motor Speedway (Brickyard 400)

NASCAR Standings
Race: 22 Ldr Cut Top Wins Reg. P/O
Driver / Car # / Mfg / Group Pts Duels Pen. Total +/- +/- 5s Stages Races Pts Pts Pen. Total
Denny Hamlin 11 T B 885 1 0 886 0 406 12 5 4 0 0 0 2,100
Tyler Reddick 45 T C 802 0 0 802 -84 322 10 1 5 0 0 0 2,075
Ryan Blaney 12 F B 757 9 0 766 -120 286 4 4 2 0 0 0 2,065
Ty Gibbs 54 T C 749 2 0 751 -135 271 9 5 1 0 0 0 2,060
Carson Hocevar 77 C F 629 9 0 638 -248 158 5 0 1 0 0 0 2,055
Chase Elliott 9 C A 625 10 0 635 -251 155 5 2 2 0 0 0 2,050
Chase Briscoe 19 T A 623 0 0 623 -263 143 9 0 1 0 0 0 2,045
Kyle Larson 5 C A 609 8 0 617 -269 137 8 4 0 0 0 0 2,040
Chris Buescher 17 F C 613 0 0 613 -273 133 2 0 0 0 0 0 2,035
Christopher Bell 20 T A 603 6 0 609 -277 129 9 3 0 0 0 0 2,030
Daniel Suarez 7 C E 579 4 0 583 -303 103 2 1 1 0 0 0 2,025
William Byron 24 C B 568 0 0 568 -318 88 4 3 0 0 0 0 2,020
Joey Logano 22 F B 535 10 0 545 -341 65 4 1 1 0 0 0 2,015
Bubba Wallace 23 T C 540 0 0 540 -346 60 3 2 0 0 0 0 2,010
Shane Van Gisbergen 97 C D 532 5 0 537 -349 57 5 1 2 0 0 0 2,005
Austin Cindric 2 F D 518 0 0 518 -368 38 1 1 0 0 0 0 2,000
Ryan Preece 60 F D 503 2 25 480 -406 38 0 2 0 0 0 0 480
Erik Jones 43 T E 474 0 0 474 -412 44 2 1 0 0 0 0 474
Brad Keselowski 6 F D 461 7 0 468 -418 50 2 2 0 0 0 0 468
Michael McDowell 71 C F 435 7 0 442 -444 76 2 0 0 0 0 0 442
Ross Chastain 1 C D 436 0 0 436 -450 82 1 4 0 0 0 0 436
AJ Allmendinger 16 C E 409 0 0 409 -477 109 1 1 0 0 0 0 409
Todd Gilliland 34 F F 403 3 0 406 -480 112 0 1 0 0 0 0 406
Zane Smith 38 F E 393 0 0 393 -493 125 2 1 0 0 0 0 393
Riley Herbst 35 T E 370 0 0 370 -516 148 0 0 0 0 0 0 370
Ricky Stenhouse Jr 47 C F 360 4 0 364 -522 154 2 0 0 0 0 0 364
John Hunter Nemechek 42 T F 349 6 0 355 -531 163 1 0 0 0 0 0 355
Austin Dillon 3 C C 341 8 0 349 -537 169 0 0 0 0 0 0 349
Alex Bowman 48 C C 309 1 0 310 -576 208 3 0 0 0 0 0 310
Cole Custer 41 C F 270 0 0 270 -616 248 0 0 0 0 0 0 270
Noah Gragson 4 F F 268 0 0 268 -618 250 0 0 0 0 0 0 268
Ty Dillon 10 C E 266 0 0 266 -620 252 0 0 0 0 0 0 266
Josh Berry 21 F D 259 5 0 264 -622 254 0 0 0 0 0 0 264
Kyle Busch C E 217 0 0 217 -669 301 0 0 0 0 0 0 217
Connor Zilisch (R) 88 C E 216 0 0 216 -670 302 0 0 0 0 0 0 216
Cody Ware 51 C F 183 0 0 183 -703 335 0 0 0 0 0 0 183
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21